# Related projects

| Project | Relationship |
| --- | --- |
| [Pulseq](https://pulseq.github.io/) | Open sequence-file specification represented, read and written by pypulseqpp. |
| [PyPulseq](https://github.com/imr-framework/pypulseq) | Python API and event-convention reference; pypulseqpp preserves supported signatures and interoperability. |
| [Pulserver](https://github.com/pulserver/pulserver) | Scanner execution, protocol orchestration and console integration for sequences authored here. |
| [SeqEyes](https://github.com/pulseq/seqeyes) | Interactive sequence viewer, distributed separately through the optional `plot` extra. |
| [mrsd](https://github.com/pulserver/mrsd) | Sequence-diagram renderer used by `paper_plot`. |
| [MRseq](https://github.com/paquiteau/mrseq) | Related tools for reading and analysing Pulseq sequences. |
| [PulPy](https://github.com/jonbmartin/pulpy) | RF and gradient design algorithms with direct MRI pulse-design relevance. |
| [SigPy](https://github.com/mikgroup/sigpy) | Source of BSD-licensed numerical routines identified in `LICENSES/`. |
| [MRArbGrad](https://github.com/mriphysics/MRArbGrad) | Gradient-constrained trajectory solver vendored as a pinned submodule. |
