# Tours

Standalone examples beyond the Course. Each names the lessons it assumes.

| Tour | Contents |
| --- | --- |
| {doc}`/generated/gallery/02-tours/01_fid_and_spin_echo` | FID, spin echo and the minimum TE with crushers |
| {doc}`/generated/gallery/02-tours/02_slice_selective_excitation` | Slice profile and peak B1 versus time-bandwidth product and duration |
| {doc}`/generated/gallery/02-tours/03_epi` | Single-shot EPI: blurring along the echo train and Nyquist ghosting from gradient delays |
| {doc}`/generated/gallery/02-tours/04_multi_echo` | Multi-echo gradient echo and the number of echoes per TR |
| {doc}`/generated/gallery/02-tours/05_segmented_epi` | Segmented EPI: scan time versus geometric distortion |
| {doc}`/generated/gallery/02-tours/06_spiral` | Spiral arm length under gradient, slew-rate and receiver limits |
| {doc}`/generated/gallery/02-tours/07_ramp_sampled_readout` | Ramp-sampled readout module |
| {doc}`/generated/gallery/02-tours/08_twisting_radial_readout` | Twisting radial arm: k-space path and gradient waveform |
| {doc}`/generated/gallery/02-tours/09_minimum_phase_excitation` | Minimum-phase excitation and the shorter TE |

```{toctree}
:hidden:

/generated/gallery/02-tours/01_fid_and_spin_echo
/generated/gallery/02-tours/02_slice_selective_excitation
/generated/gallery/02-tours/03_epi
/generated/gallery/02-tours/04_multi_echo
/generated/gallery/02-tours/05_segmented_epi
/generated/gallery/02-tours/06_spiral
/generated/gallery/02-tours/07_ramp_sampled_readout
/generated/gallery/02-tours/08_twisting_radial_readout
/generated/gallery/02-tours/09_minimum_phase_excitation
```
